Business Type : Manufacturer, Exporter, Supplier, Retailer
Preferred Buyer From
| Location | Worldwide |
Chemical Composition :
| MgO | : 30.0 - 32.5% |
| SiO2 | : 64.0 - 66.0% |
| Fe2O3 | : 00.5% |
| CaO | : 1.5 - 2.5% |
| Al2O3 | : 00.6% |
Physical Properties :
| Appearance | : White fine smooth powder |
| Sp. gravity | : 2.7 to 2.9 |
| Bulk density | : 0.5% |
| Whiteness | : 90-95% |
| Oil absorption value | : 30to 50 |
| Hardness | : 1 (Mohs) |
| Moisture & Volatile matter | : 0.5% by wt. |
| Water soluble matter | : Max 0.5% |
| PH of 10% aqueous solution | 8 to 10 |
